Compare Senior Care Types
Not sure which level of care fits? Compare costs, services, and ideal candidates across the four main senior care options.
Take Free Care Assessment| Care Type | Independent Living | Assisted Living | Memory Care | Skilled Nursing |
|---|---|---|---|---|
| Avg. Monthly Cost | $2,500 – $4,500/mo | $3,800 – $6,500/mo | $5,000 – $7,500/mo | $7,500 – $12,000/mo |
| Best For | Active seniors wanting community & amenities | Help with bathing, meals, medications | Alzheimer's, dementia, wandering | Complex medical needs, rehab |
| ADL Support | Minimal | Moderate | High | Full |
| Staff Ratio | Low | 1:8–12 | 1:5–8 | 1:4–6 |
| Private apartment | ||||
| Meals included | ||||
| Medication management | ||||
| Secured environment | ||||
| 24/7 skilled nursing | ||||
| Social activities |
Independent Living
$2,500 – $4,500/mo
Learn more →
Assisted Living
$3,800 – $6,500/mo
Learn more →
Memory Care
$5,000 – $7,500/mo
Learn more →
Skilled Nursing
$7,500 – $12,000/mo
Learn more →
Still unsure?
Our free matcher connects you with a specialist who can help based on your zip code and timeline.